- Wide Leg
- Dark Blue
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 65.61
$ 85.29
Save: $
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 64.95
$ 84.44
Save: $
$ 65.00
Save: $
$ 37.07
$ 52.95
Save: $
$ 63.49
$ 82.54
Save: $
$ 45.10
$ 58.63
Save: $
$ 42.16
$ 54.81
Save: $
$ 10.40
$ 13.00
Save: $
$ 43.69
$ 56.80
Save: $
$ 34.00
$ 59.36
Save: $
$ 40.62
$ 52.81
Save: $