- Wide Leg
- Dark Blue
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 65.61
$ 85.29
Save: $
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 26.99
$ 34.99
Save: $
$ 40.74
$ 52.96
Save: $
$ 32.97
$ 54.99
Save: $
$ 64.06
$ 83.28
Save: $
$ 66.97
$ 87.06
Save: $
$ 30.00
Save: $
$ 27.77
Save: $
$ 43.94
$ 57.12
Save: $
$ 57.12
Save: $
$ 10.00
Save: $