- Wide Leg
- Dark Blue
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 65.61
$ 85.29
Save: $
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 68.04
$ 88.45
Save: $
$ 38.95
Save: $
$ 39.99
Save: $
$ 42.00
Save: $
$ 70.99
Save: $
$ 57.29
$ 74.48
Save: $
$ 42.04
$ 54.65
Save: $
$ 60.00
Save: $
$ 67.00
Save: $
$ 17.58
Save: $